Brian Miller

16 points (5-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 8 | TIE | John Mostowy | 4-0-4 |
| 7 | WIN | Peter DeMartino | 5-3-0 |
| 6 | WIN | Douglas Genetti | 3-3-0drop |
| 5 | WIN | DJ Swanson | 4-4-0 |
| 4 | WIN | Nathan Schwartz | 3-4-0drop |
| 3 | WIN | Benjamin Merritt | 2-5-0drop |
| 2 | LOSS | Cole Rosario | 3-3-0drop |
| 1 | LOSS | Christopher Otten | 5-3-0 |
