| Place | Name | Record | Team | List | ||
|---|---|---|---|---|---|---|
| 2 | Guigames1000 - Rock | ![]() | 2 - 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Zoro_Sola - Ghost | ![]() | 2 - 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Glacio Isidore - Ice | ![]() | 1 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Cale - Psychic | ![]() | 1 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Smicer - Water | ![]() | 0 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | erichmr - Grass | ![]() | 0 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Davi F - Ground | ![]() | 0 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Whayron - Flying | ![]() | 0 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.












































