Team Michigan
8 points (8-1-0)
| Team Members | ||
|---|---|---|
| A | Jack Kolbert | ![]() |
| B | Carter Malnaik | ![]() ![]() |
| C | Alex Schemanske | ![]() ![]() |
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| L9 | In Progress | Team Toronto | 5-1-0 |
| L8 | WIN | Team NYC | 4-2-0 |
| L7 | WIN | Team Copenhagen | 4-2-0 |
| L6 | WIN | Team Maryland | 3-2-0 |
| L5 | WIN | Team Pernambuco | 3-2-0 |
| L4 | WIN | Team Quebec | 2-2-0 |
| L3 | WIN | Team Baton Rouge | 2-2-0 |
| L2 | WIN | Team Brandenburg | 1-2-0 |
| L1 | WIN | Team Mississippi | 0-2-0 |
| W1 | LOSS | Team Romania | 1-2-0 |

You can support us on Patreon to remove ads.



