Mariano Olivera

15 points (5-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T2 | LOSS | Nicolas Bugnot | 5-0-2 |
| T4 | WIN | Gonzalo Alvarez | 3-2-1 |
| Swiss Round | |||
| 5 | WIN | Federico Alaimo | 2-2-1 |
| 4 | WIN | Gerardo Nahuel | 2-3-0 |
| 3 | LOSS | Gonzalo Alvarez | 3-2-1 |
| 2 | WIN | Bruno Garza | 3-2-0 |
| 1 | WIN | bye | |

You can support us on Patreon to remove ads.