CommandantTNT 901

15 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 8 | WIN | Scraggypants | 4-4-0 |
| 7 | WIN | Spring | 2-5-0drop |
| 6 | LOSS | Jayden OBrien | 4-4-0 |
| 5 | LOSS | LucasBolt0 | 6-2-1 |
| 4 | WIN | Luke Shore-Jones | 3-2-0drop |
| 3 | WIN | JyianR | 1-3-0drop |
| 2 | LOSS | Daniel23611 | 4-4-0drop |
| 1 | WIN | Young | 0-6-0drop |
