Josh Mills

15 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 8 | WIN | JyianR | 4-4-0drop |
| 7 | LOSS | TrueMichigander | 6-2-0 |
| 6 | WIN | JerJax | 3-3-0drop |
| 5 | LOSS | Iris Morgan | 7-2-1 |
| 4 | LOSS | Koopapow | 5-3-0drop |
| 3 | WIN | Garfodile | 6-2-0 |
| 2 | WIN | Sical51 | 1-2-0drop |
| 1 | WIN | Leonardo Da Silva | 2-3-0drop |
