xSkerga1337

22 points (7-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T16 | LOSS | THEPOSSU | 7-1-3 |
| Swiss Rounds | |||
| 9 | WIN | Riley448 | 6-2-1 |
| 8 | WIN | Mattyt20 | 6-3-0 |
| 7 | WIN | Proteina | 5-3-0drop |
| 6 | WIN | michael1990 | 3-3-0drop |
| 5 | WIN | rgjacobs | 4-4-1 |
| 4 | WIN | Caleb Barber | 2-2-0drop |
| 3 | LOSS | Mathias_221208 | 2-3-0drop |
| 2 | WIN | wmmtBooK | 0-5-0drop |
| 1 | TIE | Alloutdripking | 6-2-1 |
