lceluan

9 points (3-6-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 9 | LOSS | MAr33p_WhAt_Y0u_S0w | 4-5-0 |
| 8 | LOSS | VicNamora | 5-4-0 |
| 7 | LOSS | Kirsten99 | 5-4-0 |
| 6 | LOSS | Lucario33 | 6-3-0 |
| 5 | WIN | Oliek23 | 3-6-0 |
| 4 | LOSS | Trains346 | 8-2-1 |
| 3 | WIN | MelodyMemeker | 2-2-0drop |
| 2 | WIN | Natagorn1990 | 0-2-0drop |
| 1 | LOSS | rrubagezz | 4-4-0drop |
