Smw11993

22 points (7-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| cut of the top | |||
| T4 | LOSS | horsebot3000 | 10-0-1 |
| T8 | WIN | IsraelAlmonte | 6-3-0 |
| swiss cheese | |||
| 8 | WIN | IsraelAlmonte | 6-3-0 |
| 7 | WIN | rk92 | 4-4-0 |
| 6 | TIE | Owen Hunt | 5-2-1 |
| 5 | WIN | Goziggy | 3-3-0drop |
| 4 | WIN | Kevin1117 | 2-2-0drop |
| 3 | WIN | Waffles_1049 | 1-7-0 |
| 2 | WIN | Estroardo_2 | 0-8-0 |
| 1 | LOSS | Nightsedg3 | 2-3-0drop |
