Izmaa

13 points (4-3-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Eliminación Doble | |||
| L1 | LOSS | Capitanhin | 7-4-0 |
| W1 | LOSS | Xhunquitooax | 5-3-1 |
| Rondas Suizas | |||
| 6 | TIE | Xhunquitooax | 5-3-1 |
| 5 | WIN | Erick L | 3-3-0 |
| 4 | LOSS | Ruddy G | 8-2-1 |
| 3 | WIN | Kaos_536 | 2-4-0 |
| 2 | WIN | Vikalo | 2-4-0 |
| 1 | WIN | Ozamora89 | 2-4-0 |
