4th_Spring

18 points (6-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| 8 | LOSS | Hbintm | 7-1-0 |
| 7 | WIN | The1 WhoKnocks | 4-2-1 |
| 6 | WIN | alansari04 | 3-2-1 |
| PTCG Swiss | |||
| 5 | WIN | Moolan | 3-2-0 |
| 4 | WIN | ECLIPSE_qtr | 3-2-0 |
| 3 | WIN | monstertcg | 1-3-1 |
| 2 | LOSS | Rayy _ | 2-3-0 |
| 1 | WIN | Ryeland S | 1-4-0 |
