Camila Cristal Quimbayo
6 points (2-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Suizas | |||
| 7 | WIN | Sebastian Perez | 1-6-0 |
| 6 | LOSS | Juan David Buenahora Bohórquez | 3-4-0 |
| 5 | LOSS | Juan Barrera | 2-5-0 |
| 4 | LOSS | Esteban Lee | 2-3-0drop |
| 3 | WIN | David Ricardo Rubio Carvajal | 2-5-0 |
| 2 | LOSS | Sebastian Rodriguez Paz | 6-3-0 |
| 1 | LOSS | Poke Charlie | 1-4-0drop |
