Kalmashin

Monkey.D.Luffy
2 points (2-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| ChinoizeCup#66 | ||||
| 5 | LOSS | Maciasoptcg | Smoker | 3-2-0 |
| 4 | LOSS | DarkGolfi | Jewelry Bonney | 3-2-0 |
| 3 | WIN | SoulSuke | Smoker | 3-2-0 |
| 2 | WIN | AlPachote | Monkey.D.Luffy | 0-2-0drop |
| 1 | LOSS | Ninja1k | Silvers Rayleigh | 4-1-0 |
