Rotomax

12 points (4-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 8 | LOSS | Omahoney | 5-3-0 |
| 7 | WIN | Drakonklaw | 3-4-0drop |
| 6 | WIN | jusnow | 4-4-0 |
| 5 | LOSS | serti88 | 3-5-0 |
| 4 | WIN | Oscar1999465493 | 4-4-0drop |
| 3 | LOSS | OzzyFM | 5-3-0 |
| 2 | WIN | SwissFiaro | 0-8-0 |
| 1 | LOSS | brunolugon | 4-2-2 |
