P1ppo

18 points (6-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 9 | LOSS | Cali | 10-1-0 |
| Swiss Rounds | |||
| 8 | WIN | johnwayne1001069803 | 5-3-0 |
| 7 | WIN | Hexie | 4-3-0drop |
| 6 | LOSS | Kat07x | 7-3-0 |
| 5 | WIN | Drudigon1234 | 3-2-0drop |
| 4 | WIN | PitaoXicala | 2-2-0drop |
| 3 | LOSS | Thunda | 3-3-0drop |
| 2 | WIN | Daniel23611 | 1-1-0drop |
| 1 | WIN | Panas | 1-1-0drop |
