| Place | Name | Record | Deck | List | |
|---|---|---|---|---|---|
| 1 | ksombrinha | ![]() | 4 - 0 - 0 | ![]() | |
| 2 | The Grimm Reaper | ![]() | 3 - 1 - 0 | ![]() ![]() | |
| 3 | 85Dakota85 | ![]() | 2 - 1 - 0 | ![]() ![]() | |
| 3 | keith1231 | ![]() | 2 - 1 - 0 | ![]() ![]() | |
| 5 | alexjian | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | BKS_BradTTV | ![]() | 1 - 1 - 0 | ![]() | |
| 5 | GG_Marco_O | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | BirdsofJay | 1 - 1 - 0 | ![]() | ||
| 9 | 757ActualTrash | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | TATpokemon04 | ![]() | 0 - 1 - 0 | ![]() | |
| 9 | Darkstar6821 | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | tpgamer007 | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | FoolishProf | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | STNova09 | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | Patrick C | ![]() | 0 - 1 - 0 | ![]() | |
| 9 | Aotsuki484 | ![]() | 0 - 1 - 0 | ![]() |























