ciadelo
9 points (3-7-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 10 | LOSS | Bdobalde | 3-7-0 |
| 9 | LOSS | Santiago3fs | 5-5-0 |
| 8 | WIN | cimadon | 2-7-1 |
| 7 | LOSS | G7zinn | 5-5-0 |
| 6 | LOSS | Cls | 4-6-0 |
| 5 | LOSS | Agnera420 | 5-5-0 |
| 4 | WIN | MLixandrao | 2-5-0drop |
| 3 | LOSS | blilymary | 5-5-0 |
| 2 | LOSS | Dangbe | 8-3-0 |
| 1 | WIN | sostxt | 2-8-0drop |
