Hugo Marchesi

26 points (2-3-4)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 9 | WIN | Le Roux Christophe | 1-4-4 |
| 8 | LOSS | Pascal Palmas | 2-3-4 |
| 7 | WIN | Nolwenn Brement | 3-4-2 |
| 6 | LOSS | Fournier Nicolas | 1-3-5 |
| 5 | LOSS | Cedric Germain | 4-1-5 |
| 4 | TIE | Laniesse Steeve | 1-1-7 |
| 3 | TIE | Michael Van Wayenberge | 1-1-7 |
| 2 | TIE | Yann Krier | 2-2-5 |
| 1 | TIE | Thibault Ruold | 0-2-3drop |
