Kevin Legeron

36 points (3-1-5)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 9 | TIE | Solene Gauthier | 3-1-5 |
| 8 | WIN | Pierre HERAULT | 3-2-4 |
| 7 | TIE | Mattéo BRAULT | 3-2-4 |
| 6 | WIN | Vincent Mlynarz | 2-2-3drop |
| 5 | TIE | Vincent Rignault | 2-2-5 |
| 4 | TIE | Pauline Rioual Barré | 1-2-6 |
| 3 | LOSS | william lequeutre | 3-1-5 |
| 2 | WIN | Julie Lacaze | 3-3-3 |
| 1 | TIE | Cedric Germain | 4-1-5 |
