Pericles

6 points (2-8-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 10 | LOSS | Gleidson395 | 1-9-0drop |
| 9 | LOSS | RiihAlex | 1-9-0 |
| 8 | LOSS | VS_zero | 3-7-0 |
| 7 | WIN | Bretcholaz | 1-7-0drop |
| 6 | LOSS | wellingtonvx | 2-4-1drop |
| 5 | LOSS | Mouragbl | 5-5-0 |
| 4 | LOSS | LesinaRS | 4-6-0 |
| 3 | WIN | NatsuBr | 3-7-0 |
| 2 | LOSS | zFinn | 4-6-0 |
| 1 | LOSS | FrozzinnZ | 6-5-0 |
