Lenith

7 points (1-7-4)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 12 | LOSS | Metatron1980 | 3-4-5 |
| 11 | TIE | ErBigge | 2-5-4drop |
| 10 | TIE | Intercity961 | 2-7-1drop |
| 9 | LOSS | gabdib | 3-4-5 |
| 8 | WIN | bye | |
| 7 | TIE | Giacco | 0-3-4drop |
| 6 | LOSS | Salvo17_94 | 4-7-1 |
| 5 | LOSS | GiovyX08 | 1-5-2drop |
| 4 | TIE | Trivela19932 | 0-3-2drop |
| 3 | LOSS | menandy | 4-6-2 |
| 2 | LOSS | Simone Lasaponara | 5-5-2 |
| 1 | LOSS | Vincenzo Chiusolo | 6-5-1 |
