Jacopo Preti

19 points (6-5-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 12 | LOSS | Carbocertola | 7-4-1 |
| 11 | WIN | Giangiacobbe | 6-6-0 |
| 10 | WIN | Seivson | 5-6-1 |
| 9 | WIN | GraPic | 5-6-1 |
| 8 | TIE | nixfor | 2-5-5 |
| 7 | LOSS | Stefht85 | 4-4-4 |
| 6 | WIN | Agrosso22 | 4-7-1 |
| 5 | LOSS | Fedetennis | 6-6-0 |
| 4 | WIN | Alessio D | 4-6-2 |
| 3 | LOSS | Roberto L | 4-4-2drop |
| 2 | LOSS | Simone_Bove | 11-1-0 |
| 1 | WIN | AaDall | 4-7-1 |
