Narutoluffy

12 points (4-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 8 | LOSS | Dax_BG | 5-3-0 |
| 7 | WIN | Jacopo Preti | 3-4-0drop |
| 6 | WIN | Honesto2121 | 2-6-0 |
| 5 | WIN | Odin_Cordoba | 3-5-0 |
| 4 | WIN | Timmy25645 | 0-8-0 |
| 3 | LOSS | Damian Caparros | 5-3-0 |
| 2 | LOSS | Marco N | 2-3-0drop |
| 1 | LOSS | Mattio31 | 7-2-1 |
