Rene Lutfi

15 points (5-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 10 | WIN | zFinn | 3-7-0drop |
| 9 | LOSS | Gstxxx | 5-4-1 |
| 8 | WIN | vmfrodo | 4-6-0 |
| 7 | WIN | MagicoMarcus | 3-6-1 |
| 6 | WIN | Vinicius22 | 2-7-1 |
| 5 | WIN | Bumbumguloso | 3-6-1 |
| 4 | LOSS | EmRick | 2-7-0drop |
| 3 | LOSS | CARLIN_6 | 5-5-0 |
| 2 | LOSS | ciadelo | 7-5-0 |
| 1 | LOSS | Granbiel001 | 7-4-0 |
