ALVAROH21

16 points (5-4-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 10 | TIE | cimadon | 5-4-1 |
| 9 | WIN | NmrlZim2 | 3-7-0 |
| 8 | WIN | Soukaa | 4-6-0 |
| 7 | LOSS | LendasdeDuelos | 4-6-0 |
| 6 | LOSS | CARLIN_6 | 5-5-0 |
| 5 | WIN | zFinn | 3-7-0drop |
| 4 | WIN | DonattasXD | 4-6-0 |
| 3 | LOSS | Gills | 5-5-0 |
| 2 | WIN | Luthkimak | 0-3-0drop |
| 1 | LOSS | PegueiDP | 7-4-1 |
