Felipe Weber Garcia

18 points (6-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 8 | WIN | sumssay | 4-4-0 | 
| 7 | LOSS | Elculebras | 8-3-0 | 
| 6 | WIN | abathurcreator | 4-4-0 | 
| 5 | WIN | Timmy25645 | 3-5-0 | 
| 4 | LOSS | Dennisglath | 7-0-0drop | 
| 3 | WIN | AEyPii | 3-3-1drop | 
| 2 | WIN | Aluka91 | 1-5-0drop | 
| 1 | WIN | h4rdlife | 4-4-0 | 




