Riquel

6 points (2-5-0) drop
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 7 | LOSS | ItsLennoMate | 4-4-0 |
| 6 | LOSS | Killerpudding | 5-3-0 |
| 5 | LOSS | RobinVDS | 3-3-0drop |
| 4 | LOSS | abathurcreator | 4-4-0 |
| 3 | LOSS | dezoba | 7-2-0 |
| 2 | WIN | ASRcristiano / Twitch | 3-5-0 |
| 1 | WIN | 4kmaimo | 0-1-0drop |
