HS | HISPANIC SPLASH
3 points (3-3-0)
| Team Members | ||
|---|---|---|
| A | HS | W4R <3 SARAY | ![]() ![]() |
| B | 𝗛𝗦 | Soltaniano | ![]() ![]() |
| C | Delaplazafotografia | ![]() ![]() |
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T4 | LOSS | Asteroid Destroyer | 5-2-0 | |
| Swiss | ||||
| 5 | WIN | bye | ||
| 4 | LOSS | [𝙎𝙫𝙆] | 6-1-0 | |
| 3 | LOSS | PeezNuts | 3-2-0 | |
| 2 | WIN | [𝙎𝙫𝙆] #2 | 3-2-0 | |
| 1 | WIN | Falcon | 2-3-0 | |






