βπππΈπΎπΌ πππππβπππ
21 points (7-4-0)
| Team Members | ||
|---|---|---|
| A | SikoSC | ![]() ![]() |
| B | [ππ π] Ferrera | ![]() ![]() |
| C | [ππ π]|HOKAG E | ![]() ![]() |
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Playing To Win | |||
| T2 | LOSS | Fujiyama | 9-2-0 |
| T4 | WIN | ??? Trio calavera | 6-4-0 |
| T8 | WIN | Winter Soldier | 6-3-0 |
| T16 | WIN | Brazukas do Zap | 6-2-0 |
| Swiss Rounds | |||
| 7 | LOSS | Janda Hunter | 5-3-0 |
| 6 | WIN | Let's Go Gambling | 4-4-0 |
| 5 | WIN | chikorita fan club | 2-3-0drop |
| 4 | LOSS | Winter Soldier | 6-3-0 |
| 3 | WIN | Lunars Cult | 4-3-0 |
| 2 | WIN | Lisomon | 1-5-1 |
| 1 | LOSS | Go Zone | 6-2-0 |






