mekeee

18 points (6-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Playoff | |||
| 9 | LOSS | Anjasmara19 | 8-3-0 |
| Swiss Round | |||
| 8 | WIN | Mohamad Hendi | 5-3-0 |
| 7 | WIN | Sigphale | 4-3-0drop |
| 6 | WIN | kreshnabayu | 3-5-0 |
| 5 | WIN | Morena251098 | 4-4-0 |
| 4 | WIN | VanHelZer | 1-7-0 |
| 3 | LOSS | Lockomotif1 | 5-3-0 |
| 2 | WIN | VolZ | 0-3-0drop |
| 1 | LOSS | agoeswijayaa | 5-3-0 |
