roniistianto

21 points (7-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Playoff | |||
| 10 | LOSS | JajangK18 | 8-3-0 |
| 9 | WIN | Nailson | 7-2-0drop |
| Swiss Round | |||
| 8 | WIN | Ivan73 | 5-3-0drop |
| 7 | WIN | Fimzzz | 4-3-0drop |
| 6 | WIN | ALFIAN DWI E | 3-4-0drop |
| 5 | WIN | MigLione911 | 2-3-0drop |
| 4 | LOSS | synderen | 5-3-0 |
| 3 | WIN | Rankubo | 1-7-0 |
| 2 | WIN | Kraatooos | 2-6-0 |
| 1 | LOSS | missed round | |
