peanutz

3 points (1-7-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Round | |||
| 8 | LOSS | Fat_Cat | 1-7-0 |
| 7 | LOSS | Haryanto | 1-7-0drop |
| 6 | LOSS | Arifin98 | 3-5-0 |
| 5 | LOSS | eiichirofamily | 4-4-0 |
| 4 | LOSS | Samuel Kurniawan | 4-3-0drop |
| 3 | LOSS | Fikari | 8-3-0 |
| 2 | LOSS | Leluasa | 7-3-0 |
| 1 | WIN | Neruu | 0-8-0 |
