riz_pacarfreya

9 points (3-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Round | |||
| 8 | LOSS | Firebug | 4-4-0 |
| 7 | LOSS | Foghaven | 4-4-0 |
| 6 | LOSS | Merlin11 | 5-3-0 |
| 5 | WIN | Muh15 | 3-5-0drop |
| 4 | WIN | RagnaXD | 1-3-0drop |
| 3 | LOSS | Blueberry10 | 2-2-0drop |
| 2 | WIN | Pizzaboy1337 | 0-8-0drop |
| 1 | LOSS | NeedUwu | 8-3-0 |
