Beezaru

18 points (6-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Playoff | |||
| 9 | LOSS | Ryojo | 7-3-0 |
| Swiss Round | |||
| 8 | WIN | HermanZhang | 5-3-0 |
| 7 | WIN | Minerva16 | 4-4-0 |
| 6 | WIN | renvius | 5-3-0 |
| 5 | LOSS | BIAS4474 | 5-3-0 |
| 4 | WIN | Gboy13 | 4-3-0drop |
| 3 | WIN | freeze0099 | 1-2-0drop |
| 2 | WIN | Haryanto | 4-4-0 |
| 1 | LOSS | Leviathan | 5-3-0 |
