Nereo452

15 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Round | |||
| 8 | WIN | Mathzie | 4-4-0drop |
| 7 | WIN | Trenthegoat | 3-4-0drop |
| 6 | LOSS | sTOrMNg | 11-1-0 |
| 5 | WIN | Richard Yurlandi | 2-6-0 |
| 4 | WIN | Chris011 | 1-7-0 |
| 3 | WIN | BlackMr | 3-5-0 |
| 2 | LOSS | Kensuki21 | 4-4-0 |
| 1 | LOSS | moffhan | 6-2-0drop |
