liquidfrozen

15 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Round (Streamed) | |||
| 8 | WIN | eyestorm1223 | 4-4-0 |
| 7 | WIN | coyoters | 3-4-0drop |
| 6 | LOSS | aezen | 5-3-0 |
| 5 | LOSS | Bingka | 5-3-0 |
| 4 | LOSS | EVILEKKO | 7-2-0 |
| 3 | WIN | Shirotori | 2-3-0drop |
| 2 | WIN | PeptoG | 4-4-0 |
| 1 | WIN | PkmnTrainerJoey | 0-1-0drop |
