P4rziv4l

18 points (6-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Qualifier | |||
| 10 | LOSS | Djoum | 7-3-0 |
| 9 | WIN | Valden | 5-4-0drop |
| 8 | WIN | Ilevakam | 4-4-0drop |
| 7 | WIN | Nath_f7 | 4-5-1 |
| 6 | WIN | Dqtura | 3-5-0drop |
| 5 | LOSS | Quantumania | 7-3-0 |
| 4 | WIN | thefelipe18 | 3-6-0drop |
| 3 | LOSS | Maraiste | 4-6-0drop |
| 2 | LOSS | SpartaPK | 10-3-0 |
| 1 | WIN | Fenrirrr | 0-10-0drop |
