Ads_91210

15 points (5-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Qualifier | |||
| 10 | LOSS | White_juv | 6-4-0 |
| 9 | WIN | Lancelot10 | 5-5-0 |
| 8 | LOSS | fennriell | 6-4-0 |
| 7 | WIN | Pikoow | 3-7-0 |
| 6 | LOSS | SheeeX | 5-5-0 |
| 5 | LOSS | davidjacha | 4-6-0drop |
| 4 | WIN | Yagami667 | 4-5-1drop |
| 3 | WIN | SaXoPhOnE | 5-5-0 |
| 2 | WIN | Jeanculki | 1-9-0 |
| 1 | LOSS | RZN_Mprovost29 | 2-8-0 |
