Mars200





18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| 🎓 Asymmetrical Top Cut | ||||
| 9 | LOSS | Codez27 | ![]() ![]() | 7-3-0 |
| 🎓 Run to 18 Points | ||||
| 8 | WIN | ZephyrRising | ![]() | 5-3-0 |
| 7 | WIN | xianrecords | ![]() ![]() | 4-3-0drop |
| 6 | LOSS | Tyler Read | ![]() ![]() | 6-3-0 |
| 🎓 Elimination round | ||||
| 5 | WIN | bye | ||
| 🎓 Preliminary Round | ||||
| 4 | WIN | Lordeyebrow | ![]() ![]() | 2-3-0 |
| 3 | LOSS | MagicarpeCeleste | ![]() ![]() | 7-3-0 |
| 2 | WIN | Juharo | ![]() | 2-3-0 |
| 1 | WIN | Codez27 | ![]() ![]() | 7-3-0 |








