NichtNicoAlabas





33 points (11-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| 🎓 Top 4 | ||||
| F | LOSS | Randlipper | ![]() ![]() | 12-1-0 |
| L2 | WIN | ControlinPoland | ![]() | 9-3-1 |
| W2 | LOSS | Randlipper | ![]() ![]() | 12-1-0 |
| W1 | WIN | MxRiley94 | ![]() ![]() | 8-4-0 |
| 🎓 Asymmetrical Top Cut | ||||
| 10 | WIN | mumimushumi | ![]() ![]() | 7-3-0 |
| 9 | WIN | bye | ||
| 🎓 Run to 18 Points | ||||
| 8 | WIN | EstikLapice | ![]() | 8-2-0 |
| 7 | WIN | Daimops | ![]() ![]() | 5-3-0 |
| 6 | WIN | mumimushumi | ![]() ![]() | 7-3-0 |
| 🎓 Elimination round | ||||
| 5 | WIN | Stryder1204 | ![]() ![]() | 2-3-0 |
| 🎓 Preliminary Round | ||||
| 4 | LOSS | frantastic93 | ![]() ![]() | 5-3-0 |
| 3 | WIN | Michał B | ![]() | 3-2-0drop |
| 2 | WIN | José Benjamin | ![]() ![]() | 1-2-0drop |
| 1 | WIN | mastaj92bb | ![]() ![]() | 1-3-0drop |









