Jojavi

9 points (9-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| TOP16 | |||
| 11 | LOSS | Katana | 10-1-0 |
| 10 | WIN | Daniel Bescos | 7-3-0 |
| 9 | WIN | Miquel Arias | 7-2-0 |
| 8 | WIN | Maralbreact | 5-3-0 |
| SUIZO | |||
| 7 | WIN | Maralbreact | 5-3-0 |
| 6 | WIN | joseba ibañez | 4-3-0 |
| 5 | WIN | Manuel Trapiello | 3-4-0 |
| 4 | WIN | Sergio_lopez | 3-4-0 |
| 3 | LOSS | Angel Gavalda pina | 6-2-0 |
| 2 | WIN | Mario Ibáñez Muñoz | 2-4-1 |
| 1 | WIN | David Arco Serrat | 3-3-1 |
