Nico1994

10 points (3-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 🎓 Run to 18 Points | |||
| 6 | TIE | TheKid G | 3-2-1 |
| 🎓 Elimination Round | |||
| 5 | WIN | Juan Gomez | 2-3-0 |
| 🎓 Preliminary Round | |||
| 4 | LOSS | GisoDsntMiss | 4-1-1 |
| 3 | WIN | Manuel C | 1-2-0drop |
| 2 | LOSS | Davis0u02 | 3-2-0drop |
| 1 | WIN | Mateusz S | 0-3-0drop |
