marcogarcia

11 points (3-1-2)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 🎓 Run to 18 Points | |||
| 6 | TIE | BrothaKawaii | 3-0-3 |
| 🎓 Elimination Round | |||
| 5 | WIN | krustycerber | 2-3-0 |
| 🎓 Preliminary Round | |||
| 4 | WIN | Kgamer1999 | 1-2-1 |
| 3 | TIE | CWilly87 | 2-2-1 |
| 2 | WIN | Mr_Mooseman | 0-3-0drop |
| 1 | LOSS | GisoDsntMiss | 4-1-1 |
