thelivin

18 points (6-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 🎓 Playoffs | |||
| T16 | LOSS | Florian10 | 7-3-0 |
| 🎓 Run to 18 Points | |||
| 8 | WIN | Freddy | 5-3-0 |
| 7 | WIN | thehappykill | 4-3-0drop |
| 6 | LOSS | BenT8K | 9-3-0 |
| 🎓 Elimination Round | |||
| 5 | WIN | bye | |
| 🎓 Preliminary Round | |||
| 4 | WIN | Duhskull | 4-4-0drop |
| 3 | LOSS | ravensiris | 3-1-1drop |
| 2 | WIN | iAlmondMilk | 0-2-1drop |
| 1 | WIN | Kazakii | 1-3-0 |
