Dodorimo

12 points (4-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 🎓 Run to 18 Points | |||
| 8 | LOSS | TheControll 王様 | 5-2-1 |
| 7 | LOSS | Shawn Matthew G | 5-2-1 |
| 6 | WIN | cra7ycat | 3-3-0drop |
| 🎓 Elimination round | |||
| 5 | LOSS | BrothaKawaii | 4-2-2 |
| 🎓 Preliminary Round | |||
| 4 | WIN | DrainChamp | 2-3-0 |
| 3 | WIN | Hinvidia | 1-3-0 |
| 2 | LOSS | BadxApple | 2-3-0 |
| 1 | WIN | CWilly87 | 0-2-0drop |
