Rocko6881

5 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T2 | LOSS | ANIKI | 6-2-0 |
| T4 | WIN | Ricemaster | 5-2-0 |
| T8 | WIN | Alois | 4-2-0 |
| 1v1 Swiss | |||
| 5 | LOSS | DaniTheTraveler | 5-2-0 |
| 4 | WIN | Werter321 | 2-3-0 |
| 3 | WIN | CptBruno | 2-3-0 |
| 2 | LOSS | k1ckflip420 | 3-3-0 |
| 1 | WIN | Muhaman | 2-3-0 |
