steveyouth112

5 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| 8 | LOSS | TheMcrib2 | 6-2-0 |
| 7 | WIN | PlatinumPoint808 | 5-2-0 |
| 6 | WIN | jazzyreporter | 4-2-0 |
| Swiss Rounds | |||
| 5 | WIN | ahrithedoge92 | 3-3-0 |
| 4 | WIN | Alexander9104 | 1-4-0 |
| 3 | LOSS | Finer | 2-2-0drop |
| 2 | WIN | Iduno | 1-4-0 |
| 1 | LOSS | Arracht | 2-3-0 |
