Sosa - Livschitz- Meichtry [los pichos]

9 points (3-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| TOP 4 | |||
| T4 | LOSS | Moragues - Capece - Cattoni - Bokogod | 5-1-0 |
| SWISS ROUNDS | |||
| 4 | LOSS | Lopez Otero - Delaguardia - Romaris [Alf en 3D] | 5-1-0 |
| 3 | WIN | Agostini - Braga - Gomez [Phoenix] | 2-2-0 |
| 2 | WIN | Angeli - Buontempo - Gonzalez [3Omnis8Opens]༽ | 2-1-1 |
| 1 | WIN | Ciordia - Damadian - Quiros [Chinchulin] [AR] | 0-3-1 |
