Nicolas Bugnot

10 points (3-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top 8 | |||
| T8 | LOSS | Matias Alvarez | 4-2-1 |
| Swiss Round | |||
| 5 | TIE | Matias Alvarez | 4-2-1 |
| 4 | WIN | Marco Colloca | 3-2-0 |
| 3 | LOSS | Federico Alaimo | 6-1-1 |
| 2 | WIN | Francisco Robledo Lopez | 2-3-0 |
| 1 | WIN | Marcos De La Fuente | 3-2-0 |

You can support us on Patreon to remove ads.