nmutuA

18 points (6-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 8 | WIN | MrMighty314 | 5-3-0 |
| 7 | WIN | Christian Cruz | 5-3-0 |
| 6 | WIN | Cooco | 3-3-0drop |
| 5 | LOSS | kuzuPach | 4-2-0drop |
| 4 | WIN | cactusgreenlightpole | 2-2-0drop |
| 3 | WIN | Pickledpro | 3-5-0 |
| 2 | WIN | nmjunior | 3-3-0drop |
| 1 | LOSS | Iori127 | 5-3-0 |
